,
2014-2015
(I) (a) | Statement showing Shareholding Pattern | |||||||
Name of the Company : | M/s POLYCON INTERNATIONAL LTD. | |||||||
Scrip Code, Name of the Scrip, Class of Security : | 531397, EQUITY | |||||||
Quarter Ended : | JUNE 30,2014 | |||||||
Partly paid-up shares | No. of partly paid up shares | As a % of total No. of partly paid-up shares | As a % of total No. of shares of the company | |||||
Held by Promoter/Promoters group | 0 | 0 | 0 | |||||
Held by Public | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | |||||
Outstanding convertible securities | No.of outstanding securities | As a % of total No. of outstanding convertible securities | As a % of total No. of shares of the Company, assuming full conversion of the convertible securities | |||||
Held by Promoter/Promoters group | 0 | 0 | 0 | |||||
Held by Public | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | |||||
Warrants | No. of Warrants | As a % of total No. of warrants | As a % of total No. of shares of the Company, assuming full conversion of the convertion of Warrants | |||||
Held by Promoter/Promoters group | 0 | 0 | 0 | |||||
Held by Public | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | |||||
Total paid-up capital of the company assuming full conversion of warrants and convertible securities | 4889100 | |||||||
Equity Shares | ||||||||
Category Code | Category of Shareholder | No. of Shareholder | Total number of shares | No. of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
As a Percentage of (A+B) | As a Percentage of (A+B+C) | No. of Shares | As a percentage | |||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX= (VIII)(IV) *100 |
(A) | Shareholding of Promoter and Promoter Group | |||||||
(1) | Indian | |||||||
a) | Individuals/Hindu Undivided Family | 17 | 1862781 | 1862781 | 38.10 | 38.10 | 0 | 0 |
b) | Central Government/State Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c) | Bodies Corporate | 1 | 572500 | 572500 | 11.71 | 11.71 | 0 | 0 |
d) | Financial Institutions /Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e) | Any Other( Specify) | |||||||
Sub Total(A)(1) | 18 | 2435281 | 2435281 | 49.81 | 49.81 | 0 | 0 | |
(2) | Foreign | |||||||
a) | Individuals(Non-Resident /Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) | Bodies Corporate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d) | Any Other( Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total(A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Shareholding of Promoter and Promoter Group(A)=(A)(1)+(A)(2) | 18 | 2435281 | 2435281 | 49.81 | 49.81 | 0 | 0 | |
B) | Public Shareholding | |||||||
(1) | Institutions | |||||||
a) | Mutual Funds/UTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) | Financial Institutions /Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c) | Central Government/State Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d) | Venture Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e) | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f) | Foreign Institutional Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h) | Any Other( Specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total(B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(2) | Non-Institutions | |||||||
a) | Bodies Corporate | 20 | 1652605 | 1532905 | 33.80 | 33.80 | 0 | 0 |
b) | Individuals:- | |||||||
i) Individual Shareholders holding nominal share capital upto Rs. 1 lakh | 716 | 508279 | 261879 | 10.40 | 10.40 | 0 | 0 | |
II) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh | 4 | 289655 | 289655 | 5.92 | 5.92 | 0 | 0 | |
c) | Any Others:- | |||||||
i) Non Resident Indians | 2 | 2000 | 0 | 0.04 | 0.04 | |||
ii) Clearing Members | 4 | 1280 | 1280 | 0.03 | 0.03 | 0 | 0 | |
iii) Hindu Undivided family | 0 | 0 | 0 | 0.00 | 0.00 | |||
Sub Total(B)(2) | 746 | 2453819 | 2085719 | 50.19 | 50.19 | 0 | 0 | |
Total Public Shareholding(B)=(B)(1)+(B)(2) | 746 | 2453819 | 2085719 | 50.19 | 50.19 | 0 | 0 | |
Total(A)+(B) | 764 | 4889100 | 4521000 | 100.00 | 100.00 | 0 | 0 | |
C) | Shares Held by Custodian and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
Grand Total(A)+(B)+(C) | 764 | 4889100 | 4521000 | 100.00 | 100.00 | 0 | 0 |
(I)(b) | Statement showing Shareholding of securities (including shares, warrants, convertible securities) of persons belonging to the category "Promoter and Promoter Group" | ||||||||||
Sr. No | Name of the Shareholders | Details of Shares held | Encumbered Shares (*) | Details of Warrants | Details of Convertible | Total Shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | |||||
Securities | |||||||||||
Number of Shares held | As a % of Grand Total | Number | As a Percentage | As a % of Grand Total (A)+(B)+© of sub clause (I)(a) | Number of Warrants held | As a % total number of warrants of the same class | Number of Convertible Securities held | As a % total number of convertible securities of the same class | |||
(A)+(B)+ ( C) | |||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI)=(V)/(III)*100 | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) |
1 | Lal Chand Baid | 219970 | 4.50 | 0 | 0 | 0 | |||||
2 | Bharat Kumar Baid | 140400 | 2.87 | 0 | 0 | 0 | N .A. | N.A. | N.A. | ||
3 | Vijay Baid | 118770 | 2.43 | 0 | 0 | 0 | |||||
4 | Vikram Baid | 109800 | 2.25 | 0 | 0 | 0 | |||||
5 | Varun Baid | 130000 | 2.66 | 0 | 0 | 0 | |||||
6 | Bhanwar Lal Baid | 119900 | 2.45 | 0 | 0 | 0 | |||||
7 | Rajiv Baid | 41300 | 0.84 | 0 | 0 | 0 | |||||
8 | Vinod Baid | 73800 | 1.51 | 0 | 0 | 0 | |||||
9 | Chandra Kanta Baid | 99700 | 2.04 | 0 | 0 | 0 | |||||
10 | Sadhna Baid | 152710 | 3.12 | 0 | 0 | 0 | |||||
11 | Mahendra Nahata | 10000 | 0.20 | 0 | 0 | 0 | |||||
12 | Bhanwar Lal Baid(HUF) | 69950 | 1.43 | 0 | 0 | 0 | |||||
13 | Bharat Kumar Baid(HUF) | 269570 | 5.51 | 0 | 0 | 0 | |||||
14 | Lal Chand Baid(HUF) | 27700 | 0.57 | 0 | 0 | 0 | |||||
15 | Rajiv Baid(HUF) | 123000 | 2.52 | 0 | 0 | 0 | |||||
16 | Jai Sinter Polycon Pvt. Ltd. | 572500 | 11.71 | 0 | 0 | 0 | |||||
17 | Samta Baid | 11 | 0 | 0 | 0 | 0 | |||||
18 | Pushpalata Baid | 156200 | 3.19 | ||||||||
TOTAL | 2435281 | 49.81 | 0 | 0 | 0 | ||||||
(*) | The term "encumbrance" has the same meaning as assigned to it in regulation 28(3) of the SAST Regulations, 2011 |
Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the category "Public" and holding more than 1% of the total number of shares | ||||||||
S.No | Name of the Shareholders | Number of Shares | Shares as a percentage of total number of share(i.e. Grand Total (A)+(B)+(C) indicated in Statement of Para(I)(a) above) | Details of Warrants | Details of convertible securities | Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | ||
Number of Warrants held | As a % total number of warrants of the same class | Number of convertible securities held | %w.r.t. total number of convertible securities of the same class | |||||
1 | Sankalp Granites Pvt. Ltd. | 521240 | 10.66 | N.A | N.A | N.A | ||
2 | Subhraj Traders Pvt. Ltd. | 393900 | 8.06 | |||||
3 | Sigo Polymers Pvt. Ltd. | 294700 | 6.03 | |||||
4 | Maratha Petrochemical Pvt Ltd. | 291700 | 5.97 | |||||
5 | Ridam Polymers Pvt. Ltd. | 139390 | 2.85 | |||||
6 | Raj Kumar Sethia | 139330 | 2.85 | |||||
7 | Deepinder Singh Poonian | 81580 | 1.67 | |||||
TOTAL | 1861840 | 38.09 | ||||||
(I)( c)(ii) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with PAC) belonging to the category "Public" and holding more than 5% of the total number of shares of the company. | |||||||
S.No | Name(s) of the shareholder(s) and the Persons Acting in Concert (PAC) with them | Number of Shares | Shares as a percentage of total number of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at Para(I)(a) above} | Details of Warrants | Details of convertible securities | Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | ||
Number of Warrants | As a % total number of warrants of the same class | Number of convertible securities held | %w.r.t. total number of convertible securities of the same class | |||||
1 | Sankalp Granites Pvt. Ltd. | 521240 | 10.66 | N.A. | N.A. | N.A. | ||
2 | Maratha Petrochemicals Pvt.Ltd | 291700 | 5.97 | |||||
3 | Sigo Polymers Pvt. Ltd. | 294700 | 6.03 | |||||
4 | Subhraj Traders Pvt. Ltd. | 393900 | 8.06 | |||||
TOTAL | 1501540 | 30.72 | ||||||
(I)(d) Statement showing details of Locked-in shares | ||||||||
Sr. No. | Name of the Shareholders | Number of locked-in shares | Locked-in shares as a as a percentage of total number of shares{i.e. Grand Total(A)+(B)+(C) indicated in Statement at para (I)(a) above} | |||||
1 | ||||||||
2 | N.A. | |||||||
3 | ||||||||
TOTAL |
(II)(a) Statement showing details of Depository Receipts (DRs) | |||||
Sr.No. | Type of outstanding DR (ADRs, GDRs, SDRs etc.) | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares (i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above) | |
1 | |||||
2 | N.A. | ||||
3 | |||||
TOTAL | |||||
(II)(b) Statement showing Holding of Depository Receipts (DRs), where underlying shares | |||||
held by 'Promoter/Promoter group' are in excess of 1% of the total number of shares | |||||
Sr.No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares (i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above) | |
1 | |||||
2 | N.A. | ||||
3 | |||||
TOTAL |